Process NMR AI-60
The AI-60 is a process-ready analyzer designed for real-time, online continuous flow-through analysis of gases, dark liquids, and opaque liquid streams. By delivering high-accuracy data directly from the process environment, the AI-60 helps operators make faster adjustments, maintain tighter control, and improve product consistency.
| Specification | AI-60 Details |
|---|---|
| Observed Nuclei | ¹H, ¹⁹F, ³¹P, ¹³C |
| Operating Frequency | 60 ± 1 MHz |
| Process Probe | 8 mm OD ambient-temperature process probe; up to 10 mm OD available |
| Variable Temperature Probe | 8 mm OD VT process probe, rated up to 120 °C |
| Proton Resolution | < 6 Hz at half height and < 24 Hz at tenth height |
| Proton Line Shape | Line width at the average peak height of the ¹³C satellites, 0.55%, shall be < 80 Hz |
| Proton Sensitivity | A single pulse shall be sufficient to observe the largest peak of a 1% ethylbenzene quartet with a signal-to-average-noise ratio of 25:1 using 1-pulse acquisition. |
| Item | Description |
|---|---|
| Measurement Method | Nuclear Magnetic Resonance spectroscopy |
| Calibration Method | Chemometrics |
| Sample Conditioning | Application dependent |
| Wetted Materials | Process-compatible cell body, ceramic pipe, and approved seal materials. Optional Hastelloy C, Monel, PVDF, and other materials are available. |
| Communication | Modbus over RS485, Modbus over Ethernet, TCP/IP over Ethernet |
| Item | Value |
|---|---|
| Dimensions | System cabinet: 196 × 75 × 113 cm |
| Weight | 450 kg |
| Power Consumption | 1 Ø, 120–240 VAC, 20 A, uninterruptible |
| Operating Temperature | 20 °C to 25 °C, with temperature fluctuation less than ±3 °C |
| Operating Relative Humidity | 30–70%, non-condensing |
| Storage Temperature | 0 °C to +55 °C |
| Storage Relative Humidity | Maximum 95%, non-condensing |
Lab NMR AI-60
The AI-60 series is available as a benchtop laboratory system with flow-through capability and a variable-temperature probe for controlled sample temperatures from 30–90 °C. This allows methods and online applications to be developed in the lab, then easily transferred to the full online process system.
Key Capabilities
- 60 MHz NMR analysis with multinuclear capability
- Flow-through capability for reaction monitoring and process development
- Variable-temperature analysis for high-temperature applications
- Direct analysis of dense, dark, and opaque materials
- Automated acquisition, processing, integration, and reporting
- Quantitative, reproducible results with minimal user training
| Specification | AI-60 Lab NMR System |
|---|---|
| Measurement Method | Nuclear Magnetic Resonance spectroscopy |
| Operating Frequency | 60 MHz ¹H frequency |
| Observed Nuclei | ¹H, ¹³C, ³¹P, ¹⁹F |
| Sample Handling | 5 mm or 8 mm NMR tubes, flow cell, and variable-temperature probe options |
| Temperature Capability | Variable-temperature configurations available depending on application |
| Magnet | Temperature-stabilized permanent magnet; no cryogens required |
| Software | Automated acquisition, processing, integration, and results reporting |
Model Gateway Software
Model Gateway is predictive data modeling software that connects online analyzers, lab data, and plant control systems. It automatically builds chemometric models, processes new spectra, predicts results, and reports data to the DCS.
- Works with NMR, NIR, FT-IR, Raman, and other online analyzers
- Connects analyzer data, laboratory/LIMS data, and DCS outputs
- Automatically generates chemometric calibration models
- Supports DCS communication through Modbus and OPC
- Software-only solution with a small Windows-based footprint
| Feature | ModelGateway Capability |
|---|---|
| Analyzer Compatibility | Supports NMR, NIR, FT-IR, Raman, and other online analyzers |
| Data Inputs | Automatically receives spectra from the analyzer; lab data may be loaded by the operator |
| Modeling | Automatically builds chemometric models using AI-based algorithms |
| Plant Integration | Reports predicted results to DCS using Modbus or OPC |
| System Type | Software-only solution for Windows XP or higher |